Abstract
Objectives
Design
Methods
Results
Conclusions
Keywords
Practical implications
- 1.Implement a culture of education for athletes and support staff regarding hygiene, wearing masks, social distancing measures and self-isolation to improve health literacy and promote required behaviours.
- 2.Consider health, nutritional and psychological support and education during the remainder of the lockdown period.
- 3.Reduce the injury risk by implementing a progressive training load and allowing for maximum adaptation before competition is re-introduced.
- 4.Sleep hygiene and its effects on performance should become an imperative part of athletic education.
- 5.Athletes returning to sport should require thorough medical assessment including nutrition assessment prior to resumption of high intensity sporting activity.
- 6.Mental health aspects form an important part of athlete performance and should be recognised and acted on timeously through life/performance coaches or psychologists.
- 7.Stimulate athletes to become saving and investment-wise, and plan their future in time for a career/business/life after sport.
1. Introduction
President Cyril Ramaphosa: South Africa's response to Coronavirus COVID-19 pandemic. South Africa: South Africa Government Newsroom Speeches; 2020. Available at: https://www.gov.za/speeches/president-cyril-ramaphosa-south-africas-response-coronavirus-covid-19-pandemic-23-apr-2020.
- Qiu J.
- Shen B.
- Zhao M.
- et al.
2. Methods
World Health Organization. Coronavirus. Available at: https://www.who.int/health-topics/coronavirus#tab=tab_3.
Guidelines for case-finding, diagnosis, management and public health response in South Africa, Centre for Respiratory Diseases and Meningitis and Outbreak Response, National Institute for Communicable Diseases (NICD) of the National Health Laboratory Services (NHLS) and the National Department of Health, South African Government, South Africa, 2020. Available at: https://www.nicd.ac.za/wp-content/uploads/2020/03/NICD_DoH-COVID-19-Guidelines-10March2020_final.pdf.
3. Results
Type of sport involvement | Total surveys distributed n = 1080 | Female n = 225 (33%) | Male n = 463 (67%) | Responses n = 769 (Respondents n = 692) | Response rate within each sport |
---|---|---|---|---|---|
n | % | % | % | % | |
Soccer | 250 | 5 | 37 | 26 | 72 |
Hockey | 150 | 19 | 14 | 16 | 74 |
Rugby | 130 | 4 | 17 | 13 | 69 |
Cricket | 110 | 4 | 16 | 12 | 77 |
Athletics | 100 | 15 | 8 | 10 | 72 |
Netball | 80 | 31 | – | 10 | 86 |
Basketball | 80 | 17 | 6 | 9 | 81 |
Endurance running | 50 | 10 | 4 | 6 | 78 |
Cycling | 20 | 4 | 2 | 3 | 90 |
Track and field | 30 | 3 | 1 | 2 | 43 |
Swimming | 30 | 3 | 1 | 2 | 37 |
Squash | 15 | 0 | 1 | 1 | 40 |
Golf | 15 | 0 | 1 | 1 | 33 |
Tennis | 10 | 1 | – | 0.5 | 30 |
Karate | 10 | 1 | – | 0.3 | 20 |
Return to competitive sport during lockdown | |||||
---|---|---|---|---|---|
When do you think you will be competing again? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
% | % | % | % | ||
1 montha | 8 | 11 | – | 10 | <0.0001 |
1–3 monthsb | 30 | 38 | – | 35 | |
3–6 monthsc | 24 | 19 | 50 | 21 | |
>6 monthsd | 4 | 3 | – | 3 | |
Unsureb | 34 | 29 | 50 | 31 | |
As you are aware, the SARS-CoV-2 virus will not simply “disappear” and maybe around for some time. Should regulations and authorities allow return to sport, would you be comfortable to return to your sport? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yesa | 48 | 51 | 25 | 50 | <0.0001 |
Nob | 16 | 14 | 50 | 15 | |
Maybec | 36 | 35 | 25 | 35 | |
If you answered “No” or “Maybe”, please say what would make you comfortable to return to sport | |||||
Maybe | Female n = 82 | Male n = 160 | PNTS n = 1 | Total n = 430 (% of 243) | p- value |
I am assured that protocols have been put in place to significantly reduce my chances at contracting the virus | 59 | 53 | – | 54 | <0.0001 |
Risks must be reduced by 100% | 40 | 39 | 100 | 40 | |
My sporting federation and government must be happy with guidelines to protect athletes | 44 | 36 | – | 38 | |
The international sporting world must be moving in the same direction | 24 | 32 | – | 29 | |
I am enabled financially or equipment-wise by my federation to take the precautionary measures implemented | 9 | 13 | – | 12 | |
No | Female n = 35 | Male n = 65 | PNTS n = 2 | Total n = 174 (% of 102) | p- value |
Risks must be reduced 100% | 54 | 62 | 100 | 60 | <0.0001 |
I am enabled financially or equipment-wise by my federation to take the precautionary measures implemented | 11 | 9 | – | 43 | |
The international sporting world must be moving in the same direction | 17 | 34 | – | 27 | |
My sporting federation and government must be happy with guidelines to protect athletes | 23 | 29 | – | 26 | |
I am assured that protocols have been put in place to significantly reduce my chances at contracting the virus | 49 | 40 | 50 | 10 | |
Would you compete behind closed doors but televised? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 72 | 86 | 50 | 82 | <0.0001 |
No | 28 | 14 | 50 | 18 |
Exercise maintenance during lockdown | |||||
---|---|---|---|---|---|
How are you maintaining activity during lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 897 (% of 692) | p- value |
% | % | % | % | ||
Alonea | 57 | 63 | 75 | 61 | <0.0001 |
Directed digitally by a Fitness or Personal trainerb | 31 | 23 | 25 | 25 | |
Directed digitally by a medical person (Physiotherapist/Biokineticist/Sports Scientist)b | 30 | 20 | 25 | 24 | |
Using technology like Zoom etc. with other athletesb | 10 | 24 | – | 20 | |
How often do you train in a week? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Dailya | 53 | 65 | 75 | 61 | <0.0001 |
Every alternate dayb | 27 | 23 | 25 | 24 | |
3× or less a weekc | 20 | 12 | – | 15 | |
What do your sessions consist of? | % of Female | % of Male | % of PNTS | Total n = 2031 (% of 692) | p- value |
Own body weight strengtha | 66 | 73 | 50 | 71 | <0.0001 |
Cardio (running/stepper/cycle/treadmill) a | 70 | 65 | 25 | 67 | |
Sport specific exercises that are functionalb | 62 | 48 | 50 | 52 | |
Resisted strength work (use of elastics and/or weights)b | 43 | 52 | 25 | 49 | |
Flexibilityc | 31 | 30 | 25 | 31 | |
Proprioception (balance)c | 24 | 24 | 25 | 24 | |
Are you able to exercise outside without breaking the law? (e.g. in your backyard) | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 85 | 82 | 25 | 83 | <0.0001 |
No | 15 | 18 | 75 | 17 | |
Have you reduced your training load and intensity during this lockdown period? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 76 | 74 | 75 | 75 | <0.0001 |
No | 24 | 26 | 25 | 25 | |
At what intensity do you exercise? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Higha | 36 | 36 | 25 | 36 | <0.0001 |
Moderateb | 57 | 58 | 75 | 57 | |
Lowc | 7 | 6 | – | 7 | |
When you do exercise, how long are your sessions? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
<30 mina | 11 | 12 | 50 | 11 | <0.0001 |
30–45 minb | 35 | 31 | 25 | 33 | |
45–60 minb | 40 | 39 | – | 39 | |
>60 minc | 14 | 18 | 25 | 17 | |
Do you have any of the following equipment you use at home to assist you with exercise? | % of Female | % of Male | % of PNTS | Total n = 1609 (% of 692) | p- value |
Sports specific equipment (soccer ball/rugby ball/tennis ball, etc.)a | 56 | 67 | 75 | 63 | <0.0001 |
Resistance bandsab | 53 | 52 | 75 | 52 | |
Free weightsb | 41 | 48 | 50 | 46 | |
Swimming poolc | 31 | 28 | – | 29 | |
Stationary bike (or any equipment to allow for indoor cycling)c | 28 | 20 | – | 23 | |
Stepperd | 8 | 11 | 25 | 10 | |
Treadmilld | 10 | 9 | – | 10 | |
Other activities during lockdown | |||||
Aside from exercise, what else do you do to keep busy during the lockdown? | % of Female | % of Male | % of PNTS | Total n = 2693 (% of 692) | p- value |
Active | <0.0001 | ||||
Fix things at home or spring cleana | 58 | 49 | 50 | 52 | |
Games outdoors (playing with kids, etc.) b | 21 | 28 | 25 | 25 | |
Sedentary | |||||
Watch televisiona | 72 | 71 | 75 | 72 | |
Social mediaa | 61 | 57 | 75 | 58 | |
Read a bookbc | 50 | 41 | 75 | 44 | |
Electronic gaming (play station etc.) bcde | 11 | 51 | 75 | 38 | |
Cell phone gamingcde | 29 | 40 | 25 | 36 | |
Work remotely on your other business venturesde | 37 | 27 | – | 30 | |
Board gamese | 24 | 31 | – | 29 | |
Drink alcoholf | 3 | 5 | – | 4 |
Sleep during lockdown | |||||
---|---|---|---|---|---|
Have you been sleeping and waking up at your normal times as before the lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
% | % | % | % | ||
Yes | 20 | 22 | – | 21 | <0.0001 |
No | 80 | 78 | 100 | 79 | |
Is your sleep restful? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 70 | 75 | 25 | 73 | <0.0001 |
No | 30 | 25 | 75 | 27 | |
Are you feeling constantly fatigued during the lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 48 | 38 | 100 | 42 | <0.0001 |
No | 52 | 62 | – | 58 | |
Nutrition during lockdown | |||||
Has your diet worsened or improved during the lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Improved | 36 | 53 | 25 | 47 | 0.1486 |
Worsened | 64 | 47 | 75 | 53 | |
If your diet has worsened, in what way? | Female n = 143 | Male n = 219 | PNTS n = 3 | Total n = 686 (% of 365) | p- value |
Excessive carbohydrates (includes sweets/chocolates/rice/bread etc.)a | 80 | 73 | 100 | 76 | <0.0001 |
Fizzy drinksb | 24 | 41 | 67 | 34 | |
Poor hydration during exercise and after exerciseb | 34 | 33 | 67 | 34 | |
Excessive processed foodsc | 16 | 22 | 33 | 20 | |
Excessive red meatcd | 10 | 17 | 67 | 15 | |
Alcohold | 12 | 8 | 33 | 10 | |
Are you using any supplements to assist in boosting your immune system? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 36 | 30 | – | 32 | <0.0001 |
No | 64 | 70 | 100 | 68 | |
If yes to the above question, what supplements? | Female n = 82 | Male n = 173 | PNTS n = 0 | Total n = 219 | p- value |
Multivitamina | 39 | 27 | – | 36 | <0.0001 |
Vitamin Cb | 46 | 23 | – | 36 | |
Otherab | 24 | 17 | – | 23 | |
Proteinb | 10 | 14 | – | 15 | |
No information suppliedc | 1 | 6 | – | 5 | |
Zincc | 5 | 2 | – | 4 | |
Mental state during lockdown | |||||
Do you feel depressed? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 60 | 48 | 75 | 52 | 0.3230 |
Yes, all of the time | 4 | 2 | – | 3 | |
Yes, on very few occasions | 29 | 27 | – | 27 | |
Yes, sometimes | 27 | 19 | 75 | 22 | |
No | 40 | 52 | 25 | 48 | |
No | 40 | 52 | 25 | 48 | |
Do you feel you have a loss of “energy” daily? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 53 | 42 | 100 | 46 | 0.0275 |
No | 47 | 58 | – | 54 | |
Do you struggle to keep yourself motivated to exercise? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 60 | 52 | 75 | 55 | 0.0150 |
No | 40 | 48 | 25 | 45 | |
Have you re-adapted to developing a new routine daily with lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 62 | 69 | 50 | 66 | <0.0001 |
No | 38 | 31 | 50 | 34 | |
Has your libido (sexual appetite)...during lockdown | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Decreaseda | 14 | 13 | 25 | 13 | <0.0001 |
Increasedb | 13 | 38 | 25 | 30 | |
Stay the samec | 73 | 49 | 50 | 57 | |
Are you aware of several psychological and mental health programmes available online and via skype should you need it? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 60 | 47 | 50 | 51 | 0.6483 |
No | 40 | 53 | 50 | 49 | |
Have you been sleeping and waking up at your normal times as before the lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
% | % | % | % | ||
Yes | 20 | 22 | – | 21 | <0.0001 |
No | 80 | 78 | 100.00 | 79 | |
Is your sleep restful? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total | p- value |
Yes | 70 | 75 | 25 | 73 | <0.0001 |
No | 30 | 25 | 75 | 27 | |
Are you feeling constantly fatigued during the lockdown? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total | p- value |
Yes | 48 | 38 | 100 | 42 | <0.0001 |
No | 52 | 62 | – | 58 |
Questions on healthcare during lockdown | |||||
---|---|---|---|---|---|
Do you have easy access to your healthcare professionals? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
% | % | % | % | ||
Yes | 81.33 | 79.27 | 75.00 | 79.91 | <0.0001 |
No | 18.67 | 20.73 | 25.00 | 20.09 | |
Is your access via | % of Female | % of Male | % of PNTS | Total n = 1246 (% of 692) | p- value |
Telehealth | <0.0001 | ||||
Whatsappa | 52 | 65 | 50 | 61 | |
Telephonea | 56 | 60 | 25 | 59 | |
Social mediab | 15 | 19 | – | 17 | |
Other electronic meansb | 13 | 13 | 25 | 13 | |
Physical | |||||
Physical consultations | 40 | 25 | 25 | 30 | |
Which professionals do you have access to? | % of Female | % of Male | % of PNTS | Total n = 1168 (% of 692) | p- value |
General Practitionera | 52 | 44 | 50 | 47 | <0.0001 |
Physiotherapista | 30 | 46 | 25 | 41 | |
Otherb | 39 | 23 | – | 28 | |
Biokineticistb | 27 | 28 | 50 | 28 | |
Sports Physicianb | 16 | 30 | – | 26 | |
Knowledge on COVID-19 during lockdown | |||||
Where do you gain your knowledge from regard COVID-19? | % of Female | % of Male | % of PNTS | Total n = 2265 (% of 692) | p- value |
Television newsb | 73 | 74 | 25 | 73 | <0.0001 |
News websitesab | 72 | 68 | 100 | 70 | |
Social mediabc | 59 | 58 | 25 | 58 | |
Official government websites and social media sitesc | 60 | 48 | 75 | 52 | |
Radiod | 27 | 24 | – | 25 | |
A friendefg | 15 | 14 | 25 | 15 | |
My doctorefg | 9 | 16 | – | 14 | |
Community forumsfg | 13 | 9 | 25 | 10 | |
My physiog | 2 | 12 | – | 9 | |
My bankerb | 1 | 2 | – | 2 | |
What are the most important aspects in reducing risk at contracting the coronavirus? | % of Female | % of Male | % of PNTS | Total n = 4181 (% of 692) | p- value |
Social distancing of 2 md | 61 | 57 | 50 | 58 | <0.0001 |
Handwashing with soap and watera | 89 | 83 | 100 | 85 | |
Coughing/sneezing into a flexed elbowcd | 72 | 70 | 100 | 71 | |
Not rubbing eyes/nose/mouthbc | 80 | 75 | 100 | 77 | |
Cloth masksij | 20 | 25 | – | 23 | |
Hand sanitising with alcohol content 70ab | 84 | 84 | 100 | 84 | |
Sneezing/coughing into a handkerchiefefh | 38 | 40 | 50 | 40 | |
Wearing glovesefg | 43 | 43 | 50 | 43 | |
Social distancing of 1 mfgh | 33 | 41 | 50 | 39 | |
Surgical masksfgh | 38 | 39 | – | 39 | |
FFP1/FFP2/N95 masksghi | 31 | 30 | 50 | 31 | |
Disposing of clothes when returning from shops etc.j | 17 | 15 | 25 | 16 | |
What are the main symptoms of the coronavirus that should prompt you to get a medical opinion? | % of Female | % of Male | % of PNTS | Total n = 1980 (% of 692) | p- value |
Fevera | 79 | 79 | 100 | 79 | <0.0001 |
Dry Coughb | 61 | 65 | 100 | 64 | |
Shortness of breathc | 78 | 85 | 100 | 83 | |
Sore throatb | 56 | 63 | 75 | 61 | |
Should you think you have coronavirus symptoms do you know how to proceed? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 92 | 92 | 100 | 92 | |
No | 8 | 8 | – | 8 | |
If your answer is yes to the above question how would you proceed? | % of Female | % of Male | % of PNTS | Total n = 1190 (% of 692) | p- value |
Contact a doctora | 71 | 74 | 75 | 73 | <0.0001 |
Phone the toll-free NICD numberb | 52 | 50 | 50 | 51 | |
Go to a lab and ask them for testing for COVID-19c | 24 | 24 | – | 24 | |
Search on google or social mediad | 7 | 10 | – | 9 | |
Just arrive at a doctors rooms for a consultatione | 1 | 2 | – | 2 | |
Speak to your pharmaciste | 0 | 2 | – | 2 | |
Do you have easy access to your healthcare professionals? | Female n = 225 | Male n = 463 | PNTS n = 4 | Total n = 692 | p- value |
Yes | 81.33 | 79.27 | 75.00 | 79.91 | <0.0001 |
No | 18.67 | 20.73 | 25.00 | 20.09 | |
Is your access via | % of Female | % of Male | % of PNTS | Total n = 1246 (% of 692) | p- value |
Telehealth | <0.0001 | ||||
Whatsappa | 52 | 65 | 50 | 61 | |
Telephonea | 56 | 60 | 25 | 59 | |
Social mediab | 15 | 19 | – | 17 | |
Other electronic meansb | 13 | 13 | 25 | 13 | |
Physical | |||||
Physical consultations | 40 | 25 | 25 | 30 | |
Which professionals do you have access to? | % of Female | % of Male | % of PNTS | Total n = 1168 (% of 692) | p- value |
General Practitionera | 52 | 44 | 50 | 47 | <0.0001 |
Physiotherapista | 30 | 46 | 25 | 41 | |
Otherb | 39 | 23 | – | 28 | |
Biokineticistb | 27 | 28 | 50 | 28 | |
Sports Physicianb | 16 | 30 | – | 26 |
4. Discussion
- Haspel J.A.
- Anafi R.
- Brown M.K.
- et al.
World Health Organization. Coronavirus. Available at: https://www.who.int/health-topics/coronavirus#tab=tab_3.
National Department of Health, COVID-19, online resource and news portal, South Africa, 2020. Available at: http://www.health.gov.za/index.php/component/phocadownload/category/631.
World Health Organization. Coronavirus. Available at: https://www.who.int/health-topics/coronavirus#tab=tab_3.
Guidelines for case-finding, diagnosis, management and public health response in South Africa, Centre for Respiratory Diseases and Meningitis and Outbreak Response, National Institute for Communicable Diseases (NICD) of the National Health Laboratory Services (NHLS) and the National Department of Health, South African Government, South Africa, 2020. Available at: https://www.nicd.ac.za/wp-content/uploads/2020/03/NICD_DoH-COVID-19-Guidelines-10March2020_final.pdf.
COVID-19 Corona Virus South African Resource Portal, 2020. Available at: https://sacoronavirus.co.za/.
- Carmody S.
- Borodina M.A.
- Gouttebarge M.
- et al.
- Carmody S.
- Borodina M.A.
- Gouttebarge M.
- et al.
Eminent Persons Group on Transformation in Sport (EPG), Sport transformation status report. A comparative & sport code specific assessment & introduction to school sport structure, Published by the Department of Sport & Recreation, South Africa, 2016/2017. Available at: https://www.srsa.gov.za/sites/default/files/Transformation %20Status%20Report%20-%202016-2017%20EPG%20-FINAL.pdf.
5. Conclusion
Funding
Authors’ contribution
Conflict of interest
Data sharing statement
Acknowledgements
References
- A pneumonia outbreak associated with a new coronavirus of probable bat origin.Nature. 2020; 579: 270-273https://doi.org/10.1038/s41586-020-2012-7
- The epidemiology and pathogenesis of coronavirus disease (COVID-19) outbreak.J Autoimmun. 2020; : 102433https://doi.org/10.1016/j.jaut.2020.102433
- Review of the clinical characteristics of coronavirus disease 2019 (COVID-19).J Gen Intern Med. 2020; : 1-5
- COVID-19 and the rationale for pharmacotherapy: a South African perspective.Wits J Clin Med. 2020; 2: 11-18
President Cyril Ramaphosa: South Africa's response to Coronavirus COVID-19 pandemic. South Africa: South Africa Government Newsroom Speeches; 2020. Available at: https://www.gov.za/speeches/president-cyril-ramaphosa-south-africas-response-coronavirus-covid-19-pandemic-23-apr-2020.
- A nationwide survey of psychological distress among Chinese people in the COVID-19 epidemic: implications and policy recommendations.Gen Psychiatry. 2020; 33https://doi.org/10.1136/gpsych-2020-100213
- Revision of the physical activity readiness questionnaire (PAR-Q).Can J Sport Sci. 1992; 17: 338-345
- Validation of a short dietary assessment questionnaire: the Rapid Eating and Activity Assessment for Participants short version (REAP-S).Diabetes Educ. 2004; 30: 774-781https://doi.org/10.1177/014572170403000512
- Initial construction of a maladaptive personality trait model and inventory for DSM-5.Psychol Med. 2012; 42: 1879-1890https://doi.org/10.1017/S0033291711002674
World Health Organization. Coronavirus. Available at: https://www.who.int/health-topics/coronavirus#tab=tab_3.
Guidelines for case-finding, diagnosis, management and public health response in South Africa, Centre for Respiratory Diseases and Meningitis and Outbreak Response, National Institute for Communicable Diseases (NICD) of the National Health Laboratory Services (NHLS) and the National Department of Health, South African Government, South Africa, 2020. Available at: https://www.nicd.ac.za/wp-content/uploads/2020/03/NICD_DoH-COVID-19-Guidelines-10March2020_final.pdf.
- Did the NFL lockout expose the Achilles heel of competitive sports?.JOSPT, Inc., JOSPT, 1033 North Fairfax Street, Suite 304, Alexandria, VA2011
- Overuse injuries in sport: a comprehensive overview.J Orthop Surg Res. 2018; 13: 1-11
- The relationship between acute: chronic workload ratios and injury risk in sports: a systematic review.Open Access J Sports Med. 2020; 11: 51
- Moderate to vigorous physical activity and risk of upper-respiratory tract infection.Med Sci Sports Exerc. 2002; 34: 1242-1248
- Sports injury and illness incidence in the Rio de Janeiro 2016 Olympic Summer Games: a prospective study of 11,274 athletes from 207 countries.Br J Sports Med. 2017; 51: 1265-1271
- How much is too much? (Part 2) International Olympic Committee consensus statement on load in sport and risk of illness.Br J Sports Med. 2016; 50: 1043-1052
- Training in home – home-based training during COVID-19 (SARS-COV2) pandemic: physical exercise and behavior-based approach.Revista Brasileira de Fisiologia do Exercício. 2020; 19
- Proprioception in sports medicine and athletic conditioning.Strength Cond J. 2011; 33: 111-118https://doi.org/10.1519/SSC.0b013e31821f3ae
- Strategies and solutions for team sports athletes in isolation due to COVID-19.Multidisciplinary Digital Publishing Institute, 2020
- Sedentary behavior and physical activity predicting depressive symptoms in adolescents beyond attributes of health-related physical fitness.J Sport Health Sci. 2018; 7: 489-496
- Physical activity, sedentary behavior, cardiorespiratory fitness and metabolic syndrome in adolescents: systematic review and meta-analysis of observational evidence.Public Library of Science, 2016
- AIS framework for rebooting sport.The Australian Institute of Sport, Australia2020 (Available at: https://ais.gov.au/health-wellbeing/covid-19#ais_framework_for_rebooting_sport)
- Impact of potential physiological changes due to COVID-19 home confinement on athlete health protection in elite sports: a call for awareness in sports programming.2020 (Available at: https://osf.io/preprints/sportrxiv/4zb3a/)
- Mental health in elite athletes: International Olympic Committee consensus statement (2019).Br J Sports Med. 2019; 53: 667-699
- Depression is under-recognised in the sport setting: time for primary care sports medicine to be proactive and screen widely for depression symptoms.Br J Sports Med. 2016; 50: 137-139
- DSM-5 criteria and depression severity: implications for clinical practice.Front Psychiatry. 2018; 9: 450https://doi.org/10.3389/fpsyt.2018.00450
- Recovery strategies in elite sport: focus on both quantity and quality of sleep.Rev Med Liege. 2020; 75: 49
- Perfect timing: circadian rhythms, sleep, and immunity – an NIH workshop summary.J Clin Invest Insight. 2020; 5https://doi.org/10.1172/jci.insight.131487
- Nutrition and athletic performance.Med Sci Sports Exerc. 2016; 48: 543-568https://doi.org/10.1249/MSS.0000000000000852
- The use of dietary supplements by athletes.J Sports Sci. 2007; 25: S103-S113https://doi.org/10.1080/02640410701607395
- Evidence that vitamin D supplementation could reduce risk of influenza and COVID-19 infections and deaths.Nutrients. 2020; 12: 988
- Guidance on the application of telemedicine guidelines during the covid-19 pandemic.Health Professions Council of South Africa, South Africa2020 (Available at: https://www.hpcsa.co.za/Uploads/Events/Announcements/APPLICATION_OF_TELEMEDICINE_GUIDELINES.pdf)
- Face masks for the public during the covid-19 crisis.BMJ. 2020; 369: m1435
National Department of Health, COVID-19, online resource and news portal, South Africa, 2020. Available at: http://www.health.gov.za/index.php/component/phocadownload/category/631.
COVID-19 Corona Virus South African Resource Portal, 2020. Available at: https://sacoronavirus.co.za/.
- Behind closed doors: what impact can these coronavirus hit games have on players?.Sportsman HQ, England2020 (Available at: https://www.thesportsman.com/articles/behind-closed-doors-what-impact-can-these-coronavirus-hit-games-have-on-players)
- The Australian Institute of sport framework for rebooting sport in a COVID-19 environment.J Sci Med Sport. 2020; (Available at: https://www.jsams.org/article/S1440-2440(20)30527-2/fulltext)
- Characteristics of blood lipid profiles of professional athletes: a literature review.Curr Pharm Des. 2020; 26: 98-102https://doi.org/10.2174/1381612825666191213115232
- How much is too much? (Part 1) International Olympic Committee consensus statement on load in sport and risk of injury.Br J Sports Med. 2016; 50: 1030-1041
- The training – injury prevention paradox: should athletes be training smarter and harder?.Br J Sports Med. 2016; 50: 273-280
- When can professional sport recommence safely during the COVID-19 pandemic? Risk assessment and factors to consider.Br J Sports Med. 2020; (Available at: https://blogs.bmj.com/bjsm/2020/04/30/when-can-professional-sport-recommence-safely-during-the-covid-19-pandemic-risk-assessment-and-factors-to-consider/)
AIS Whitepaper on load, Prescription of training load in relation to loading and unloading phases of training. Executive Summary, Version 1, 4 May 2015, 2020. Available at: http://runpure.com.au/wp- content/uploads/2016/02/AIS_White_paper_- _Loads_and_risks_following_troughs250615.pdf.
Eminent Persons Group on Transformation in Sport (EPG), Sport transformation status report. A comparative & sport code specific assessment & introduction to school sport structure, Published by the Department of Sport & Recreation, South Africa, 2016/2017. Available at: https://www.srsa.gov.za/sites/default/files/Transformation %20Status%20Report%20-%202016-2017%20EPG%20-FINAL.pdf.
Article info
Publication history
Footnotes
☆Rapid response papers and have not undergone the full peer review process.